Thursday, May 19, 2011

Pensioners' Portal, Government of India

Pensioners' Portal, Government of India Change
Text size New
A A A


Revisedised Pension Calculator for pre-2006 Pensioners - Sixth CPC

User Input
Type of Pension : Basic Pension
Basic Pension without DP (Dearness Pension)
(as on 31.12.2005) 7427
Retirement Period Selected: on or After 1.1.1996 and Before 1.1.2006
PayScale Selected : 7450-225-11500
Birth Details Selected : Birth Month : November Birth Year : 1944
Total Qualifying Service 66 Half Years


Output (These Figures are Indicative)
Basic Pension (Revised) (as on 1.1.2006) : 16786
Net Payable : Basic Pension (Revised) + Additional Pension (if any) + D.R. - Commuted Pension (if any)

6th CPC Pay Band Name PB-2
6th CPC Pay Band/Scale 9300-34800
6th CPC Grade Pay 4600

DR Rates
From 1.1.2006 - No DR
From 1.7.2006 - 2%
From 1.1.2007 - 6%
From 1.7.2007 - 9%
From 1.1.2008 - 12%
From 1.7.2008 - 16%
Note : D.R. is applicable on (Basic Pension + Additional Pension (if any))

Additional Pension Rates
On Attaining Age of Rate
80 years 20% of Basic Pension
85 years 30% of Basic Pension
90 years 40% of Basic Pension
95 years 50% of Basic Pension
100 years 100% of Basic Pension


Arrears Table (from Jan.,2006 to Aug.,2008)
DUE DRAWN
Year, Month Revised
Pension DR Total Net Payable Old
Pension DP DR Total Net Payable Difference
2006, Jan 16786 0 16786 16786 - C.P. 7427 3714 2674 13815 13815 - C.P. 2971
2006, Feb 16786 0 16786 16786 - C.P. 7427 3714 2674 13815 13815 - C.P. 2971
2006, Mar 16786 0 16786 16786 - C.P. 7427 3714 2674 13815 13815 - C.P. 2971
2006, Apr 16786 0 16786 16786 - C.P. 7427 3714 2674 13815 13815 - C.P. 2971
2006, May 16786 0 16786 16786 - C.P. 7427 3714 2674 13815 13815 - C.P. 2971
2006, Jun 16786 0 16786 16786 - C.P. 7427 3714 2674 13815 13815 - C.P. 2971
2006, Jul 16786 336 17122 17122 - C.P. 7427 3714 3231 14372 14372 - C.P. 2750
2006, Aug 16786 336 17122 17122 - C.P. 7427 3714 3231 14372 14372 - C.P. 2750
2006, Sep 16786 336 17122 17122 - C.P. 7427 3714 3231 14372 14372 - C.P. 2750
2006, Oct 16786 336 17122 17122 - C.P. 7427 3714 3231 14372 14372 - C.P. 2750
2006, Nov 16786 336 17122 17122 - C.P. 7427 3714 3231 14372 14372 - C.P. 2750
2006, Dec 16786 336 17122 17122 - C.P. 7427 3714 3231 14372 14372 - C.P. 2750
2007, Jan 16786 1008 17794 17794 - C.P. 7427 3714 3900 15041 15041 - C.P. 2753
2007, Feb 16786 1008 17794 17794 - C.P. 7427 3714 3900 15041 15041 - C.P. 2753
2007, Mar 16786 1008 17794 17794 - C.P. 7427 3714 3900 15041 15041 - C.P. 2753
2007, Apr 16786 1008 17794 17794 - C.P. 7427 3714 3900 15041 15041 - C.P. 2753
2007, May 16786 1008 17794 17794 - C.P. 7427 3714 3900 15041 15041 - C.P. 2753
2007, Jun 16786 1008 17794 17794 - C.P. 7427 3714 3900 15041 15041 - C.P. 2753
2007, Jul 16786 1511 18297 18297 - C.P. 7427 3714 4568 15709 15709 - C.P. 2588
2007, Aug 16786 1511 18297 18297 - C.P. 7427 3714 4568 15709 15709 - C.P. 2588
2007, Sep 16786 1511 18297 18297 - C.P. 7427 3714 4568 15709 15709 - C.P. 2588
2007, Oct 16786 1511 18297 18297 - C.P. 7427 3714 4568 15709 15709 - C.P. 2588
2007, Nov 16786 1511 18297 18297 - C.P. 7427 3714 4568 15709 15709 - C.P. 2588
2007, Dec 16786 1511 18297 18297 - C.P. 7427 3714 4568 15709 15709 - C.P. 2588
2008, Jan 16786 2015 18801 18801 - C.P. 7427 3714 5237 16378 16378 - C.P. 2423
2008, Feb 16786 2015 18801 18801 - C.P. 7427 3714 5237 16378 16378 - C.P. 2423
2008, Mar 16786 2015 18801 18801 - C.P. 7427 3714 5237 16378 16378 - C.P. 2423
2008, Apr 16786 2015 18801 18801 - C.P. 7427 3714 5237 16378 16378 - C.P. 2423
2008, May 16786 2015 18801 18801 - C.P. 7427 3714 5237 16378 16378 - C.P. 2423
2008, Jun 16786 2015 18801 18801 - C.P. 7427 3714 5237 16378 16378 - C.P. 2423
2008, Jul 16786 2686 19472 19472 - C.P. 7427 3714 5237 16378 16378 - C.P. 3094
2008, Aug 16786 2686 19472 19472 - C.P. 7427 3714 5237 16378 16378 - C.P. 3094
Total Arrears 87098

Payable in 2008-2009 (40%) 34839
Payable in 2009-2010 (60%) 52259
Note : C.P. = Commuted Pension (if any)




Related Circulars :

Order No. 38/37/08-P&PW(A) Dated 01/09/2008 (Includes Revised Pension Table (Ready Reckoner))
Order No. 38/37/08-P&PW(A).pt.1 Dated 03/10/2008 (Includes Clarifications/Modifications w.r.t. above order)
Order No. 38/37/08-P&PW(A).pt.1 Dated 14/10/2008 (Includes Revised concordance table of the pre-96,pre-2006 and post-2006 pay scales/pay bands and Illustrations for calculation of Pension/family pension )
Order No. 38/37/08-P&PW(A).pt.1 Dated 20/08/2009 (Revision of Pension of Pensioners of Additional Secretary & Equivalent Level )



Disclaimer
This portal is Designed, Developed & Hosted by National Informatics Centre (NIC), Government of India. Though all efforts have been made to make this Website as authentic as possible, the Department of Pension & Pensioners' Welfare and National Informatics Centre will not be responsible for any loss to any person caused by any shortcoming or inaccuracy in the information contained in this website. Also, the available information in this website aims to give a general overview on pension related to Central Civil Pensioners and is not a substitute for any rules. Government Servants and Pensioners are therefore advised to consult original rules/orders on the subject for more specific information. Any discrepancy found may be brought to the notice of the Department of Pension & Pensioners' Welfare.

No comments:

Post a Comment