Pensioners' Portal, Government of India Change
Text size New
A A A
Home | Site Map | Glossary | Circular Search | Senior Citizen Corner | CPENGRAMS | Contact Us | Terms of Use Search
Pensioners' Portal
About Us
Organisation
All About Pension
Noteworthy
Aggrieved ?
Circulars/Forms
Guidelines
Related Resources
FAQs For
Travel/Reservation
Citizens
Health Services/CGHS
State Govt. Pensioners
Sixth Central Pay Commission
Pension Calculator
Calculate your
Pension, Gratuity & DR
PENSION CALCULATOR
Photo Gallery
Photo Gallery
Revised Pension Calculator for pre-2006 Pensioners - Sixth CPC
User Input
Type of Pension : Basic Pension
Basic Pension with DP (Dearness Pension)
(as on 31.12.2005) 7427
Retirement Period Selected: on or After 1.1.1996 and Before 1.1.2006
PayScale Selected : 7450-225-11500
Birth Details Selected : Birth Month : November Birth Year : 1944
Total Qualifying Service 66 Half Years
Output (These Figures are Indicative)
Basic Pension (Revised) (as on 1.1.2006) : 11191
Net Payable : Basic Pension (Revised) + Additional Pension (if any) + D.R. - Commuted Pension (if any)
6th CPC Pay Band Name PB-2
6th CPC Pay Band/Scale 9300-34800
6th CPC Grade Pay 4600
DR Rates
From 1.1.2006 - No DR
From 1.7.2006 - 2%
From 1.1.2007 - 6%
From 1.7.2007 - 9%
From 1.1.2008 - 12%
From 1.7.2008 - 16%
Note : D.R. is applicable on (Basic Pension + Additional Pension (if any))
Additional Pension Rates
On Attaining Age of Rate
80 years 20% of Basic Pension
85 years 30% of Basic Pension
90 years 40% of Basic Pension
95 years 50% of Basic Pension
100 years 100% of Basic Pension
Arrears Table (from Jan.,2006 to Aug.,2008)
DUE DRAWN
Year, Month Revised
Pension DR Total Net Payable Old
Pension DR Total Net Payable Difference
2006, Jan 11191 0 11191 11191 - C.P. 7427 1783 9210 9210 - C.P. 1981
2006, Feb 11191 0 11191 11191 - C.P. 7427 1783 9210 9210 - C.P. 1981
2006, Mar 11191 0 11191 11191 - C.P. 7427 1783 9210 9210 - C.P. 1981
2006, Apr 11191 0 11191 11191 - C.P. 7427 1783 9210 9210 - C.P. 1981
2006, May 11191 0 11191 11191 - C.P. 7427 1783 9210 9210 - C.P. 1981
2006, Jun 11191 0 11191 11191 - C.P. 7427 1783 9210 9210 - C.P. 1981
2006, Jul 11191 224 11415 11415 - C.P. 7427 2154 9581 9581 - C.P. 1834
2006, Aug 11191 224 11415 11415 - C.P. 7427 2154 9581 9581 - C.P. 1834
2006, Sep 11191 224 11415 11415 - C.P. 7427 2154 9581 9581 - C.P. 1834
2006, Oct 11191 224 11415 11415 - C.P. 7427 2154 9581 9581 - C.P. 1834
2006, Nov 11191 224 11415 11415 - C.P. 7427 2154 9581 9581 - C.P. 1834
2006, Dec 11191 224 11415 11415 - C.P. 7427 2154 9581 9581 - C.P. 1834
2007, Jan 11191 672 11863 11863 - C.P. 7427 2600 10027 10027 - C.P. 1836
2007, Feb 11191 672 11863 11863 - C.P. 7427 2600 10027 10027 - C.P. 1836
2007, Mar 11191 672 11863 11863 - C.P. 7427 2600 10027 10027 - C.P. 1836
2007, Apr 11191 672 11863 11863 - C.P. 7427 2600 10027 10027 - C.P. 1836
2007, May 11191 672 11863 11863 - C.P. 7427 2600 10027 10027 - C.P. 1836
2007, Jun 11191 672 11863 11863 - C.P. 7427 2600 10027 10027 - C.P. 1836
2007, Jul 11191 1008 12199 12199 - C.P. 7427 3046 10473 10473 - C.P. 1726
2007, Aug 11191 1008 12199 12199 - C.P. 7427 3046 10473 10473 - C.P. 1726
2007, Sep 11191 1008 12199 12199 - C.P. 7427 3046 10473 10473 - C.P. 1726
2007, Oct 11191 1008 12199 12199 - C.P. 7427 3046 10473 10473 - C.P. 1726
2007, Nov 11191 1008 12199 12199 - C.P. 7427 3046 10473 10473 - C.P. 1726
2007, Dec 11191 1008 12199 12199 - C.P. 7427 3046 10473 10473 - C.P. 1726
2008, Jan 11191 1343 12534 12534 - C.P. 7427 3491 10918 10918 - C.P. 1616
2008, Feb 11191 1343 12534 12534 - C.P. 7427 3491 10918 10918 - C.P. 1616
2008, Mar 11191 1343 12534 12534 - C.P. 7427 3491 10918 10918 - C.P. 1616
2008, Apr 11191 1343 12534 12534 - C.P. 7427 3491 10918 10918 - C.P. 1616
2008, May 11191 1343 12534 12534 - C.P. 7427 3491 10918 10918 - C.P. 1616
2008, Jun 11191 1343 12534 12534 - C.P. 7427 3491 10918 10918 - C.P. 1616
2008, Jul 11191 1791 12982 12982 - C.P. 7427 3491 10918 10918 - C.P. 2064
2008, Aug 11191 1791 12982 12982 - C.P. 7427 3491 10918 10918 - C.P. 2064
Total Arrears 58086
Payable in 2008-2009 (40%) 23234
Payable in 2009-2010 (60%) 34852
Note : C.P. = Commuted Pension (if any)
Related Circulars :
Order No. 38/37/08-P&PW(A) Dated 01/09/2008 (Includes Revised Pension Table (Ready Reckoner))
Order No. 38/37/08-P&PW(A).pt.1 Dated 03/10/2008 (Includes Clarifications/Modifications w.r.t. above order)
Order No. 38/37/08-P&PW(A).pt.1 Dated 14/10/2008 (Includes Revised concordance table of the pre-96,pre-2006 and post-2006 pay scales/pay bands and Illustrations for calculation of Pension/family pension )
Order No. 38/37/08-P&PW(A).pt.1 Dated 20/08/2009 (Revision of Pension of Pensioners of Additional Secretary & Equivalent Level )
Disclaimer
This portal is Designed, Developed & Hosted by National Informatics Centre (NIC), Government of India. Though all efforts have been made to make this Website as authentic as possible, the Department of Pension & Pensioners' Welfare and National Informatics Centre will not be responsible for any loss to any person caused by any shortcoming or inaccuracy in the information contained in this website. Also, the available information in this website aims to give a general overview on pension related to Central Civil Pensioners and is not a substitute for any rules. Government Servants and Pensioners are therefore advised to consult original rules/orders on the subject for more specific information. Any discrepancy found may be brought to the notice of the Department of Pension & Pensioners' Welfare.
No comments:
Post a Comment